PRODUCT PARAMETERS
| |||
Price (in OTR Pune) | 107000 | Engine Capacity(in CC) | 346 |
Power (in PS) | 20.07 | Top Speed (in km/hr) | |
Torque (Nm) | 28 | Gears | 5 |
Fuel Capacity (in litres) | 15.5 | Seat Height(in mm) | 770 |
KerbWeight (in Kg) | 182 | 0 to 60 (in seconds) | |
Efficiency City(in Kmpl) | Efficiency Highway (in Kmpl) | ||
Electric Starter | Yes | Front Disc | Yes |
Alloy Wheels | No | ||
Faster & fuel efficient. But retains characteristic viabrations and unrefinement.
No comments:
Post a Comment